Kissoft EUROFLY homepage

Our company

· Homepage

· 5th anniversary of Eurofly

· Planes

· Airports

· Pilots

· Traffic

· Statistics

We realized 13 flights today
with 3519 passengers.

Value of company assets is 2147483647 dollars

Current traffic

We have 5 planes in air

More

Who's Online

Currently there is/are 53 visitor(s)

Donation

Donate Eurofly through Paypal

Our pilots

We have 728 pilots in Eurofly now. 728 pilots was active in last 30 days. The complete list is below, sorted by rank. You can choose other type of sorting by clicking on some header of column.

Show the table of all pilots
Show countryes
Search the pilot by name

Rules of evaluating the Eurofly pilots

Order Rank Name Flyghts WC Badges Flyghts Km Km WC Time Time WC Crashes Country Level Age Certificates Price In Eurofly fromRegistered in air
501 501 Petr Bláha0 1 456 839759 0 947 hours, 36 minutes 0 minutes 44 Czech Republic 10 39 2 37719918 4. 11. 2017 2. 12. 2017no
502 502 Pavel0 1 37 817 0 1 hours, 58 minutes 0 minutes 5 Algeria 4 20 0 0 23. 12. 2020 23. 3. 2021no
503 503 Pilar0 0 627 49708 0 45 hours, 29 minutes 0 minutes 180 Spain 10 43 1 45575666 15. 8. 2022 15. 8. 2022no
504 504 mister topero0 0 510 558578 0 661 hours, 12 minutes 0 minutes 61 Peru 10 19 3 78095850 3. 5. 2022 5. 5. 2022no
505 505 brahian0 0 480 23700 0 35 hours, 48 minutes 0 minutes 82 Colombia 10 18 0 23092808 2. 1. 2018 3. 1. 2018no
506 506 Dimitrios Tsakiridis0 0 462 172631 0 206 hours, 41 minutes 0 minutes 31 Greece 10 44 6 32394469 8. 2. 2017 8. 7. 2018no
507 507 mahmoud0 0 444 69572 0 23 hours, 15 minutes 0 minutes 85 Egypt 10 34 0 33101671 24. 4. 2019 24. 4. 2019no
508 508 константин0 0 357 70068 0 84 hours, 34 minutes 0 minutes 123 Latvia 10 25 4 13253591 27. 11. 2018 27. 11. 2018no
509 509 Evvaristo Gh 0 0 263 3677 0 6 hours, 33 minutes 0 minutes 118 Brasil 10 33 0 12446781 6. 1. 2022 6. 1. 2022no
510 510 draco malfoy0 0 262 171231 0 157 hours, 53 minutes 0 minutes 21 Mexico 10 16 2 19129864 30. 1. 2017 27. 12. 2022no
511 511 Luke0 0 242 9721 0 11 hours, 58 minutes 0 minutes 75 England 10 23 0 16527641 19. 8. 2018 19. 8. 2018no
512 512 comandante flavio0 0 213 13521 0 20 hours, 3 minutes 0 minutes 30 Italy 10 14 0 7563340 1. 6. 2020 1. 6. 2020no
513 513 Steven0 0 207 10897 0 23 hours, 25 minutes 0 minutes 67 France 10 19 0 6346371 6. 2. 2021 5. 2. 2021no
514 514 Taylla0 0 198 139379 0 157 hours, 1 minutes 0 minutes 18 Mexico 10 21 3 16259995 20. 7. 2019 19. 12. 2022no
515 515 Nathaly0 0 193 6392 0 12 hours, 6 minutes 0 minutes 76 Mexico 8 28 0 5875743 8. 7. 2018 8. 7. 2018no
516 516 peter-cn0 0 184 713 0 46 minutes 0 minutes 13 China 9 36 1 7529702 2. 1. 2022 12. 1. 2022no
517 517 Zoltán0 0 180 43876 0 53 hours, 34 minutes 0 minutes 22 Hungary 10 34 0 8319720 30. 7. 2019 30. 7. 2019no
518 518 miguel.0 0 170 18339 0 19 hours, 59 minutes 0 minutes 8 Spain 10 44 0 19252127 6. 2. 2017 19. 8. 2021no
519 519 Claudio Garanzini0 0 160 12480 0 18 hours, 36 minutes 0 minutes 86 Italy 10 45 0 8545334 9. 11. 2016 24. 12. 2017no
520 520 Bojan Bertek0 0 158 9414 0 14 hours, 10 minutes 0 minutes 65 Croatia 8 40 0 12447092 7. 10. 2022 8. 10. 2022no
521 521 Martin0 0 155 114899 0 138 hours, 9 minutes 0 minutes 11 Germany 10 32 4 6883170 16. 2. 2021 31. 7. 2021no
522 522 Marcos Paulo0 0 152 82386 0 107 hours, 9 minutes 0 minutes 48 Brasil 10 31 2 7579283 15. 9. 2021 15. 9. 2021no
523 523 faliceu0 0 150 34386 0 11 hours, 17 minutes 0 minutes 59 Brasil 8 19 0 10103839 10. 11. 2018 30. 12. 2018no
524 524 Leandro Munari Borba0 0 146 6115 0 10 hours, 19 minutes 0 minutes 52 Brasil 7 42 0 3731376 26. 12. 2019 26. 12. 2019no
525 525 ehsan0 0 142 2631 0 5 hours, 34 minutes 0 minutes 58 Iran 8 34 0 4737577 31. 12. 2017 31. 12. 2017no
526 526 Kangaroo0 0 135 126718 0 152 hours, 28 minutes 0 minutes 7 Poland 7 32 0 5318495 22. 3. 2023 22. 3. 2023no
527 527 alexis0 0 126 288 0 42 minutes 0 minutes 126 Mexico 7 30 0 876212 18. 10. 2019 19. 10. 2019no
528 528 Sean0 0 117 12004 0 1 hours, 1 minutes 0 minutes 20 Sao Tome and Principe 9 30 0 9436591 15. 5. 2020 13. 12. 2020no
529 529 илья0 0 112 27 0 6 minutes 0 minutes 27 Russia 10 25 6 14968888 28. 11. 2021 10. 2. 2022no
530 530 blackout0 0 108 143621 0 121 hours, 39 minutes 0 minutes 16 Brasil 9 41 0 5015112 10. 12. 2021 24. 1. 2022no
531 531 ümit ekrem mikyas0 0 108 3435 0 4 hours, 20 minutes 0 minutes 37 Turkey 6 23 0 1108571 12. 11. 2022 12. 11. 2022no
532 532 tajan0 0 87 166878 0 183 hours, 11 minutes 0 minutes 5 Poland 9 32 0 8010793 16. 11. 2019 1. 10. 2020no
533 533 zhenghaozhao0 0 87 110 0 14 minutes 0 minutes 30 China 7 24 0 4095504 28. 1. 2018 28. 1. 2018no
534 534 isaac0 0 77 36677 0 57 hours, 42 minutes 0 minutes 85 Equatorial Guinea 5 27 0 0 23. 2. 2023 24. 2. 2023no
535 535 matias galeano0 0 77 34573 0 67 hours, 39 minutes 0 minutes 1 Paraguay 5 24 0 0 17. 2. 2023 17. 2. 2023no
536 536 warrior090 0 76 67 0 6 minutes 0 minutes 33 Peru 6 30 0 188487 4. 3. 2023 8. 3. 2023no
537 537 ruben morris0 0 74 1439 0 2 hours, 50 minutes 0 minutes 64 England 4 23 0 0 7. 4. 2021 7. 4. 2021no
538 538 VASYA0 0 67 12025 0 17 hours, 49 minutes 0 minutes 48 Belarus 4 34 0 0 20. 3. 2023 20. 3. 2023no
539 539 el mas mexicano0 0 64 13742 0 24 hours, 0 minutes 0 minutes 36 Mexico 4 18 0 0 11. 8. 2022 17. 8. 2022no
540 540 серый0 0 64 6563 0 12 hours, 24 minutes 0 minutes 37 Russia 4 24 0 0 24. 6. 2022 24. 6. 2022no
541 541 Kathleen0 0 64 949 0 2 hours, 14 minutes 0 minutes 4 Ecuador 5 26 0 0 25. 2. 2022 25. 2. 2022no
542 542 D0 0 62 12489 0 20 hours, 40 minutes 0 minutes 101 Algeria 4 19 0 0 22. 7. 2022 23. 7. 2022no
543 543 Vitali0 0 61 6718 0 10 hours, 35 minutes 0 minutes 17 Belarus 10 32 0 244633 19. 1. 2021 2. 3. 2023no
544 544 Onur0 0 56 15299 0 18 hours, 34 minutes 0 minutes 3 Germany 4 28 0 0 28. 2. 2023 28. 2. 2023no
545 545 عبد التواب رضا0 0 52 20185 0 27 hours, 28 minutes 0 minutes 12 Egypt 10 25 0 2574666 14. 4. 2022 21. 5. 2022no
546 546 Andrei Mariano0 0 52 7026 0 21 hours, 11 minutes 0 minutes 33 Philippines 3 18 0 0 28. 1. 2023 30. 1. 2023no
547 547 Jesús Gudiño0 0 50 25520 0 39 hours, 38 minutes 0 minutes 20 Mexico 5 27 0 0 28. 3. 2023 4. 4. 2023no
548 548 Matthew0 0 50 14496 0 22 hours, 39 minutes 0 minutes 76 Georgia 4 32 0 0 14. 1. 2020 14. 1. 2020no
549 549 roger0 0 49 14883 0 23 hours, 34 minutes 0 minutes 24 Sweden 4 46 0 0 4. 6. 2021 5. 6. 2021no
550 550 Leila0 0 48 13217 0 19 hours, 10 minutes 0 minutes 15 Argentina 4 33 0 0 27. 7. 2022 30. 7. 2022no
551 551 Hauke0 0 47 8207 0 12 hours, 9 minutes 0 minutes 19 Germany 4 40 0 0 7. 12. 2020 7. 12. 2020no
552 552 Danil0 0 46 12658 0 22 hours, 20 minutes 0 minutes 25 Russia 3 23 0 0 14. 7. 2022 15. 7. 2022no
553 553 María0 0 46 7265 0 14 hours, 8 minutes 0 minutes 85 Argentina 4 36 0 0 28. 1. 2023 29. 1. 2023no
554 554 Jim0 0 41 6356 0 10 hours, 49 minutes 0 minutes 13 Texas 4 46 0 0 14. 7. 2019 15. 7. 2019no
555 555 Pascal0 0 37 31690 0 43 hours, 20 minutes 0 minutes 2 Germany 5 36 0 0 23. 2. 2023 26. 2. 2023no
556 556 Milu0 0 36 3710 0 8 hours, 34 minutes 0 minutes 24 Argentina 3 22 0 0 19. 4. 2022 20. 4. 2022no
557 557 nicolas0 0 35 7623 0 12 hours, 23 minutes 0 minutes 5 Indonesia 4 21 0 0 15. 10. 2022 2. 1. 2023no
558 558 niko0 0 34 9268 0 12 hours, 38 minutes 0 minutes 7 Finland 3 27 0 0 22. 2. 2023 22. 2. 2023no
559 559 djmusicañ0 0 34 1425 0 3 hours, 17 minutes 0 minutes 12 Guatemala 4 22 0 0 8. 7. 2020 9. 7. 2020no
560 560 바르나바0 0 32 6752 0 12 hours, 18 minutes 0 minutes 9 South Korea 3 43 0 0 2. 12. 2022 1. 12. 2022no
561 561 Melanthius0 0 30 6844 0 10 hours, 2 minutes 0 minutes 1 Russia 3 32 0 0 21. 5. 2023 21. 5. 2023no
562 562 benja0 0 29 426 0 37 minutes 0 minutes 11 Chile 4 14 0 0 10. 3. 2023 20. 3. 2023no
563 563 miguel layme chinchay0 0 28 1923 0 7 hours, 57 minutes 0 minutes 20 Peru 3 23 0 0 7. 7. 2022 11. 7. 2022no
564 564 Singapore Airlines0 0 26 95904 0 202 hours, 20 minutes 0 minutes 4 Singapore 6 51 0 10198320 1. 8. 2022 9. 8. 2022no
565 565 Michael0 0 25 2106 0 3 hours, 41 minutes 0 minutes 21 Minnesota 3 22 0 0 19. 9. 2021 20. 9. 2021no
566 566 Antony0 0 25 868 0 2 hours, 16 minutes 0 minutes 12 Bolivia 3 18 0 0 9. 5. 2023 9. 5. 2023no
567 567 Olcay 0 0 24 60944 0 33 hours, 43 minutes 0 minutes 2 Germany 9 20 0 571521 8. 5. 2022 20. 3. 2023no
568 568 Andrew0 0 23 658 0 52 minutes 0 minutes 3 Italy 4 31 0 0 17. 5. 2023 23. 5. 2023no
569 569 jose luis0 0 21 4567 0 7 hours, 28 minutes 0 minutes 11 Argentina 3 47 0 0 10. 3. 2023 21. 3. 2023no
570 570 lucas0 0 21 2961 0 7 hours, 10 minutes 0 minutes 26 Brasil 3 26 0 0 27. 1. 2021 22. 12. 2021no
571 571 pian0 0 21 11 0 4 minutes 0 minutes 4 Indonesia 3 31 0 0 14. 3. 2023 13. 3. 2023no
572 572 Rodrigo Soares0 0 18 2343 0 4 hours, 15 minutes 0 minutes 3 Brasil 3 32 0 0 19. 12. 2022 20. 12. 2022no
573 573 Dede Suhimat0 0 17 2309 0 2 hours, 53 minutes 0 minutes 5 Indonesia 10 20 0 1804307 1. 4. 2022 1. 4. 2022no
574 574 jamie coady0 0 16 2211 0 5 hours, 44 minutes 0 minutes 13 England 3 44 0 0 12. 12. 2019 12. 12. 2019no
575 575 Athiban0 0 15 982 0 2 hours, 36 minutes 0 minutes 15 India 2 24 0 0 28. 4. 2023 28. 4. 2023no
576 576 Anton0 0 14 7255 0 8 hours, 26 minutes 0 minutes 1 Germany 3 32 0 0 11. 12. 2022 13. 12. 2022no
577 577 Aksel Leo Christoffersen0 0 14 1323 0 2 hours, 28 minutes 0 minutes 12 Denmark 5 106 0 0 14. 1. 2017 24. 12. 2017no
578 578 diego0 0 14 1205 0 2 hours, 7 minutes 0 minutes 7 Brasil 2 24 0 0 23. 9. 2018 23. 9. 2018no
579 579 Ruslan0 0 14 62 0 12 minutes 0 minutes 5 Ukraine 2 30 0 0 6. 4. 2023 6. 4. 2023no
580 580 mihajlo petrović0 0 13 6164 0 8 hours, 4 minutes 0 minutes 1 Serbia 10 19 0 355694 9. 11. 2016 19. 4. 2023no
581 581 harish0 0 13 80 0 15 minutes 0 minutes 6 India 2 25 0 0 31. 7. 2022 17. 4. 2023no
582 582 ANTONY0 0 12 733 0 2 hours, 3 minutes 0 minutes 24 Bolivia 1 18 0 0 27. 4. 2023 27. 4. 2023no
583 583 Muamal0 0 11 356 0 47 minutes 0 minutes 3 Iraq 2 24 0 0 24. 3. 2023 24. 3. 2023no
584 584 musicstar2.00 0 11 0 0 0 minutes 0 minutes 4 India 5 15 0 0 10. 7. 2022 26. 1. 2023no
585 585 Sean 0 0 10 1191 0 2 hours, 31 minutes 0 minutes 14 Germany 3 21 0 0 15. 4. 2020 19. 4. 2020no
586 586 tim_music0 0 9 687 0 1 hours, 41 minutes 0 minutes 3 Russia 1 14 0 0 1. 4. 2023 1. 4. 2023no
587 587 car jonson0 0 8 984 0 3 hours, 4 minutes 0 minutes 12 Mexico 2 19 0 0 1. 3. 2021 14. 3. 2021no
588 588 mariano daniel0 0 8 277 0 52 minutes 0 minutes 5 Argentina 4 43 0 0 2. 6. 2020 12. 11. 2021no
589 589 seiti0 0 7 500 0 1 hours, 22 minutes 0 minutes 3 Brasil 1 34 0 0 5. 9. 2022 6. 9. 2022no
590 590 Hundred0 0 7 316 0 1 hours, 10 minutes 0 minutes 11 Thailand 1 18 0 0 1. 1. 1970 20. 4. 2023no
591 591 Delicious0 0 7 55 0 16 minutes 0 minutes 2 South Africa 1 19 0 0 17. 7. 2022 17. 7. 2022no
592 592 Peter0 0 6 1080 0 1 hours, 20 minutes 0 minutes 2 China 10 19 0 154046 21. 4. 2020 6. 4. 2022no
593 593 deni irawan0 0 6 481 0 1 hours, 0 minutes 0 minutes 1 Indonesia 10 24 0 257479 14. 3. 2020 28. 12. 2022no
594 594 saulo holz0 0 6 443 0 1 hours, 16 minutes 0 minutes 2 Brasil 1 19 0 0 16. 2. 2023 16. 2. 2023no
595 595 ecel0 0 6 122 0 23 minutes 0 minutes 3 Turkey 1 19 0 0 26. 10. 2022 13. 11. 2022no
596 596 loquendito0 0 6 0 0 0 minutes 0 minutes 1 Ecuador 9 22 0 533107 27. 6. 2022 29. 4. 2023no
597 597 Ralph Aguilas0 0 5 441 0 2 hours, 32 minutes 0 minutes 4 Philippines 2 19 0 0 5. 4. 2023 5. 4. 2023no
598 598 Salman0 0 5 151 0 1 hours, 10 minutes 0 minutes 36 Pakistan 1 11 0 0 1. 4. 2023 1. 4. 2023no
599 599 tito0 0 4 1579 0 3 hours, 40 minutes 0 minutes 3 Dominican Republic 10 44 0 33567 30. 1. 2017 29. 1. 2023no
600 600 Majid0 0 4 493 0 53 minutes 0 minutes 7 Malaisia 4 33 0 0 9. 11. 2021 18. 2. 2022no

Page


1
2
3
4
5
6
7
8
Kissoft EUROFLY homepage
Copyright ? 2017 by Stefan Kiss