Kissoft EUROFLY homepage

Our company

· Homepage

· 5th anniversary of Eurofly

· Planes

· Airports

· Pilots

· Traffic

· Statistics

We realized 13 flights today
with 3519 passengers.

Value of company assets is 2147483647 dollars

Current traffic

We have 4 planes in air

More

Who's Online

Currently there is/are 21 visitor(s)

Donation

Donate Eurofly through Paypal

Our pilots

We have 728 pilots in Eurofly now. 728 pilots was active in last 30 days. The complete list is below, sorted by level. You can choose other type of sorting by clicking on some header of column.

Show the table of all pilots
Show countryes
Search the pilot by name

Rules of evaluating the Eurofly pilots

Order Rank Name Flyghts WC Badges Flyghts Km Km WC Time Time WC Crashes Country Level Age Certificates Price In Eurofly fromRegistered in air
1 310 Camille3 0 348 36541 89 65 hours, 59 minutes 7 minutes 43 France 86 27 1 11283025 23. 3. 2020 23. 3. 2020no
2 388 Michael Chopra2 0 10 11245 193 17 hours, 10 minutes 1 hours, 4 minutes 6 New Zealand 33 24 0 325828 21. 2. 2023 20. 2. 2023no
3 29 Jozef Hubinák107 65 3925 4467869 76066 3396 hours, 59 minutes 58 hours, 18 minutes 33 Slovakia 11 64 12 159470651 2. 1. 2018 16. 1. 2018no
4 1 pilot janko4217 172 16571 751110 76288 696 hours, 56 minutes 75 hours, 37 minutes 2 Slovakia 10 69 9 40581369 18. 7. 2016 14. 5. 2020no
5 2 Flyeer Michal3117 143 13866 630730 4648 459 hours, 42 minutes 9 hours, 12 minutes 5 Slovakia 10 69 9 20603606 22. 3. 2020 22. 3. 2020no
6 3 letec Ján1286 12 1286 3581 3581 7 hours, 28 minutes 7 hours, 28 minutes 0 Slovakia 10 70 0 93403 12. 11. 2021 12. 11. 2021no
7 4 kukesi1275 13 1275 151034 151034 176 hours, 54 minutes 176 hours, 54 minutes 0 Slovakia 10 69 0 2515890 6. 3. 2018 30. 1. 2023no
8 5 Srilankan Airlines (UL)1084 14 1107 224475 217494 200 hours, 33 minutes 191 hours, 45 minutes 1 Sri Lanka 10 44 8 75132834 4. 1. 2021 25. 1. 2021no
9 6 Captain Ranga Silva767 13 1125 413204 323026 339 hours, 21 minutes 244 hours, 43 minutes 1 Sri Lanka 10 48 6 47522220 19. 9. 2021 8. 2. 2022no
10 7 Pilot Rob677 21 2057 404960 39499 467 hours, 51 minutes 74 hours, 50 minutes 3 Georgia 10 49 4 38140321 11. 12. 2018 12. 12. 2018no
11 8 MP. FLIGht539 145 13408 1779731 217 1424 hours, 41 minutes 1 hours, 34 minutes 17 Slovakia 10 69 10 120353290 4. 1. 2018 11. 1. 2018no
12 9 David Tygr Bachmann537 43 2359 3054814 900959 2266 hours, 51 minutes 634 hours, 57 minutes 31 Czech Republic 10 55 7 81715377 7. 6. 2021 8. 6. 2021no
13 10 louis500 172 20062 21211 0 95 hours, 5 minutes 47 minutes 89 Canada 10 54 2 13770640 6. 12. 2021 7. 12. 2021no
14 11 Delta 737496 4 496 51020 51020 80 hours, 44 minutes 80 hours, 44 minutes 0 10 49 0 21166127 2. 9. 2020 3. 9. 2020no
15 12 David Parduhn462 8 830 653201 495945 500 hours, 20 minutes 335 hours, 58 minutes 12 Germany 10 44 13 32707873 29. 11. 2016 23. 3. 2022no
16 13 André Lacasse400 79 14944 78799 0 112 hours, 42 minutes 36 minutes 278 Canada 10 76 0 11611259 6. 12. 2021 8. 12. 2021no
17 14 Cathay Pacific CX324 5 366 49682 38585 47 hours, 21 minutes 31 hours, 10 minutes 1 Hong Kong 10 77 2 18511894 28. 3. 2021 28. 3. 2021no
18 15 Shanine Rosin286 66 5933 5476921 287254 4031 hours, 56 minutes 227 hours, 42 minutes 153 Germany 10 26 106 335527402 12. 3. 2018 12. 3. 2018no
19 16 Kauãsinho lindo230 3 514 5502 3682 9 hours, 6 minutes 5 hours, 11 minutes 6 Brasil 10 18 11 37265848 7. 9. 2021 8. 9. 2021no
20 17 Krzysiek213 25 978 1656873 431060 1969 hours, 59 minutes 506 hours, 55 minutes 3 Poland 10 29 5 457808396 10. 6. 2021 6. 8. 2021no
21 19 Milutin211 4 291 322522 288274 238 hours, 20 minutes 195 hours, 8 minutes 1 Serbia 10 20 0 6405586 17. 7. 2021 17. 7. 2021no
22 20 Maximilian Amadé162 3 418 95577 56465 90 hours, 48 minutes 52 hours, 51 minutes 10 Austria 10 19 2 13501035 26. 9. 2018 26. 9. 2018no
23 21 Nicolas`152 4 333 337671 166309 408 hours, 59 minutes 199 hours, 32 minutes 3 Poland 10 30 2 30096032 12. 1. 2018 14. 4. 2021no
24 23 Inspector Yasal Samarajeewa147 25 829 1990901 66716 1862 hours, 52 minutes 64 hours, 41 minutes 10 Sri Lanka 10 23 3 111882585 24. 11. 2020 16. 1. 2021no
25 24 Doug S133 5 986 1127068 194818 1243 hours, 8 minutes 170 hours, 51 minutes 45 Alabama 10 55 0 262607912 13. 1. 2018 13. 1. 2018no
26 25 Χρήστος Κάλλης128 1 149 57380 50834 63 hours, 40 minutes 55 hours, 34 minutes 1 Greece 10 29 5 3109563 12. 1. 2021 24. 6. 2022no
27 26 leo117 32 2148 3200601 498167 1860 hours, 33 minutes 259 hours, 57 minutes 46 Argentina 10 23 9 74147902 18. 12. 2016 31. 12. 2017no
28 27 Cornelius109 6 800 66991 0 18 hours, 28 minutes 0 minutes 15 Malaisia 10 33 2 72099109 30. 11. 2016 19. 12. 2017no
29 28 Milyss109 1 214 11992 6542 17 hours, 47 minutes 8 hours, 52 minutes 7 Uruguay 10 29 0 15201573 8. 2. 2022 8. 2. 2022no
30 31 Pascal 50100 2 204 75823 8727 74 hours, 29 minutes 10 hours, 11 minutes 1 France 10 59 0 7310438 11. 3. 2023 12. 3. 2023no
31 33 роман93 1 332 10285 77 9 hours, 15 minutes 7 minutes 8 Russia 10 36 1 1990000 10. 4. 2021 11. 4. 2021no
32 35 Juanda85 10 3147 59280 13469 57 hours, 55 minutes 15 hours, 46 minutes 81 Colombia 10 36 5 182168031 3. 5. 2018 3. 5. 2018no
33 39 Jockl77 4 828 676186 111891 575 hours, 20 minutes 98 hours, 36 minutes 57 Germany 10 36 1 29544966 15. 5. 2021 15. 5. 2021no
34 41 Trevor75 0 686 747320 52401 828 hours, 1 minutes 45 hours, 20 minutes 57 Florida 10 29 0 59435251 5. 12. 2016 26. 12. 2017no
35 42 Rodolfo Bustillos Espinoza75 0 123 54135 37913 54 hours, 25 minutes 37 hours, 27 minutes 4 Mexico 10 31 0 7010906 30. 1. 2017 22. 8. 2019no
36 43 austin172 10 1267 1069894 19058 643 hours, 12 minutes 9 hours, 16 minutes 54 India 10 34 5 205590796 7. 6. 2017 28. 11. 2017no
37 44 josh70 0 185 278 0 1 hours, 5 minutes 4 minutes 8 Dominican Republic 10 25 0 5678838 22. 1. 2023 22. 1. 2023no
38 45 Nana65 6 996 744585 31095 616 hours, 38 minutes 33 hours, 21 minutes 42 Colombia 10 25 6 36674600 22. 10. 2018 23. 10. 2018no
39 46 Juan Diego Ortiz63 0 404 231081 43738 307 hours, 26 minutes 46 hours, 15 minutes 28 Colombia 10 25 1 18502107 29. 11. 2021 2. 12. 2021no
40 49 omar elashry59 0 210 4451 679 6 hours, 59 minutes 1 hours, 4 minutes 18 Egypt 10 23 0 11163871 2. 2. 2023 2. 2. 2023no
41 50 Smitty53 2 627 329186 41994 416 hours, 59 minutes 57 hours, 36 minutes 16 Florida 10 49 2 38774803 26. 8. 2020 14. 9. 2020no
42 51 eric bellavance53 1 271 10577 974 15 hours, 5 minutes 1 hours, 17 minutes 5 Connecticut 10 65 0 11098055 1. 11. 2022 1. 11. 2022no
43 52 manuel galloso52 3 772 866674 95003 1096 hours, 32 minutes 117 hours, 25 minutes 96 Colombia 10 25 0 39037570 12. 2. 2018 15. 6. 2018no
44 53 Eduardo52 3 646 997898 147711 1011 hours, 45 minutes 163 hours, 54 minutes 89 Philippines 10 40 9 37120053 18. 8. 2021 2. 9. 2021no
45 56 Леонид казаков48 0 247 156839 14049 248 hours, 51 minutes 18 hours, 58 minutes 31 Russia 10 32 0 14479751 22. 5. 2020 22. 5. 2020no
46 59 Sergio47 0 447 181672 24523 192 hours, 6 minutes 15 hours, 16 minutes 45 Spain 10 21 3 9607560 16. 8. 2021 21. 8. 2021no
47 61 Daniel46 0 989 1074573 33797 1208 hours, 57 minutes 38 hours, 10 minutes 54 Germany 10 45 6 80665886 25. 1. 2022 27. 1. 2022no
48 62 Canadian Airlines46 0 878 428699 18446 569 hours, 51 minutes 22 hours, 31 minutes 50 Canada 10 32 1 45652857 12. 4. 2017 11. 9. 2020no
49 64 Mirek45 2 1565 542459 0 474 hours, 22 minutes 0 minutes 110 Poland 10 46 9 114657230 3. 1. 2017 9. 6. 2018no
50 65 Maxus Letus44 0 235 30913 21108 17 hours, 31 minutes 12 hours, 1 minutes 16 Czech Republic 10 36 0 18965521 16. 4. 2021 22. 12. 2022no
51 66 Marvin42 0 485 332926 27126 433 hours, 19 minutes 43 hours, 47 minutes 49 Texas 10 37 2 10708973 7. 4. 2019 8. 4. 2019no
52 67 Iwona Kaniecka-Onsy41 0 1222 347553 8816 488 hours, 37 minutes 9 hours, 41 minutes 165 Poland 10 54 2 77643575 28. 10. 2018 28. 10. 2018no
53 68 Marie40 26 4154 18340 2743 32 hours, 2 minutes 3 hours, 44 minutes 143 Canada 10 43 0 12322712 7. 12. 2021 7. 12. 2021no
54 69 Tomi Sola40 0 1148 736121 25080 743 hours, 57 minutes 24 hours, 36 minutes 199 Germany 10 33 1 37625089 15. 4. 2018 15. 4. 2018no
55 70 terodáctilo38 17 1722 2054105 33761 1311 hours, 43 minutes 22 hours, 34 minutes 27 Argentina 10 33 9 95431437 31. 7. 2020 1. 8. 2020no
56 71 Sakmarius38 0 862 185907 9368 247 hours, 40 minutes 12 hours, 28 minutes 87 Russia 10 23 1 30997354 5. 5. 2018 5. 5. 2018no
57 72 Pascal35 3 316 409071 76718 374 hours, 5 minutes 70 hours, 51 minutes 5 Germany 10 36 0 12755037 8. 3. 2023 8. 3. 2023no
58 74 Inspetor Sérgio33 0 468 308503 26726 399 hours, 58 minutes 33 hours, 20 minutes 106 Brasil 10 42 0 46501379 26. 7. 2018 26. 7. 2018no
59 75 James33 0 204 26465 3463 38 hours, 30 minutes 4 hours, 36 minutes 23 Australia 10 106 1 8509138 5. 4. 2018 30. 4. 2018no
60 77 ricardinho32 0 521 187892 24888 163 hours, 47 minutes 17 hours, 7 minutes 38 Portugal 10 31 5 34379031 27. 5. 2017 26. 12. 2017no
61 78 Vitor Ferreira32 0 478 294427 6611 205 hours, 40 minutes 57 minutes 88 Portugal 10 51 0 24271940 19. 3. 2018 27. 4. 2018no
62 79 Zuzana32 0 444 117853 465 139 hours, 47 minutes 44 minutes 49 Czech Republic 10 28 3 28189950 24. 8. 2019 24. 8. 2019no
63 81 Malena Gutierrez32 0 255 31718 216 44 hours, 21 minutes 17 minutes 12 Argentina 10 25 1 21239964 25. 12. 2021 25. 12. 2021no
64 84 Adam Široký31 0 32 36081 35939 28 hours, 12 minutes 28 hours, 4 minutes 1 Czech Republic 10 3 0 4209113 22. 3. 2020 3. 8. 2021no
65 85 gustavo araújo dos Santos30 1 362 99941 12017 122 hours, 28 minutes 14 hours, 30 minutes 5 Brasil 10 19 1 17769019 18. 1. 2023 19. 1. 2023no
66 86 Inspektor Ilija Simeunović29 4 1021 1654032 20238 1992 hours, 23 minutes 29 hours, 12 minutes 76 Serbia 10 23 7 66114013 16. 5. 2019 16. 5. 2019no
67 88 thebestpilotever28 0 377 64168 1713 83 hours, 22 minutes 2 hours, 13 minutes 16 Italy 10 25 4 28088166 7. 5. 2020 10. 7. 2020no
68 89 kvetka27 24 1724 1950083 49194 1505 hours, 23 minutes 29 hours, 24 minutes 19 Slovakia 10 55 9 128305197 13. 2. 2021 22. 3. 2021no
69 90 Carsten26 1 1123 1388 0 1 hours, 44 minutes 0 minutes 50 Denmark 10 54 1 14708610 5. 1. 2017 28. 1. 2018no
70 91 jorge26 1 804 68815 0 71 hours, 37 minutes 0 minutes 50 Argentina 10 35 5 62195903 24. 12. 2017 1. 5. 2021no
71 92 krisz26 0 56 10759 10050 6 hours, 37 minutes 5 hours, 40 minutes 7 Hungary 10 16 0 4283397 2. 12. 2016 4. 8. 2022no
72 94 Davi Anderson25 1 245 53525 445 94 hours, 15 minutes 36 minutes 5 Brasil 10 18 0 13518071 5. 12. 2022 5. 12. 2022no
73 95 Octavio25 0 565 48061 992 82 hours, 27 minutes 1 hours, 19 minutes 87 Mexico 10 38 4 18336546 11. 1. 2020 11. 1. 2020no
74 96 Dato25 0 62 1786 0 4 hours, 28 minutes 0 minutes 17 Georgia 10 47 0 1625907 4. 4. 2021 17. 4. 2021no
75 97 altın enes24 0 51 2535 0 1 hours, 50 minutes 0 minutes 19 Turkey 10 20 0 1221758 13. 4. 2021 26. 4. 2021no
76 98 ondra 123 21 1934 2267417 21186 1788 hours, 50 minutes 14 hours, 11 minutes 42 Czech Republic 10 47 7 153785506 6. 4. 2020 6. 4. 2020no
77 99 michele 201823 1 1370 1288546 23472 1567 hours, 32 minutes 30 hours, 26 minutes 93 Italy 10 48 4 70784048 3. 3. 2017 1. 1. 2018no
78 100 Eetu23 0 126 83223 33640 109 hours, 54 minutes 43 hours, 59 minutes 6 Finland 10 29 0 7032643 25. 1. 2017 3. 8. 2021no
79 101 Doston23 0 24 215 109 24 minutes 8 minutes 3 Uzbekistan 10 27 0 1851839 27. 6. 2020 10. 5. 2021no
80 104 Alex Cozaciuc22 1 175 21789 5441 33 hours, 46 minutes 6 hours, 47 minutes 14 Romania 10 25 1 8483601 31. 1. 2021 3. 2. 2021no
81 105 Felix Keller22 0 477 221134 22868 271 hours, 35 minutes 17 hours, 25 minutes 32 Germany 10 21 5 23149375 13. 4. 2020 13. 4. 2020no
82 106 ahmetecevitli21 0 1101 47254 481 67 hours, 16 minutes 49 minutes 77 Turkey 10 38 7 64083689 23. 3. 2017 27. 8. 2020no
83 107 Smith Han21 0 365 11529 25 18 hours, 39 minutes 6 minutes 32 China 10 26 0 26307510 28. 1. 2017 27. 12. 2017no
84 111 mati1120 4 449 985743 59084 1166 hours, 13 minutes 67 hours, 28 minutes 11 Spain 10 22 7 54253907 31. 5. 2019 5. 5. 2022no
85 112 Jano20 2 1126 1220102 20871 980 hours, 1 minutes 17 hours, 8 minutes 158 Slovakia 10 69 5 38996568 30. 12. 2017 30. 12. 2017no
86 114 Radek Seifert19 20 1473 1970077 31946 1937 hours, 44 minutes 19 hours, 18 minutes 31 Czech Republic 10 52 1 42217788 5. 7. 2016 24. 12. 2017no
87 115 Инспектор Жељко Ковачевић19 1 453 85266 13912 70 hours, 59 minutes 8 hours, 28 minutes 29 Serbia 10 32 7 45061741 9. 11. 2016 12. 1. 2019no
88 116 Ely19 0 1505 338480 3329 120 hours, 24 minutes 1 hours, 11 minutes 331 Italy 10 39 5 44803235 15. 1. 2018 15. 1. 2018no
89 117 Taylor19 0 132 39361 11801 48 hours, 41 minutes 15 hours, 13 minutes 11 Brasil 10 24 0 6862293 20. 7. 2019 19. 12. 2022no
90 118 Gigi Fersini18 23 4088 909825 417 828 hours, 58 minutes 1 hours, 9 minutes 51 Italy 10 63 10 143859063 4. 2. 2020 4. 2. 2020no
91 119 Arcadian18 3 289 257601 13048 305 hours, 49 minutes 16 hours, 44 minutes 4 Belgium 10 24 4 15680408 16. 1. 2021 18. 1. 2021no
92 122 Santi17 1 163 32189 6785 22 hours, 42 minutes 9 hours, 12 minutes 4 Argentina 10 44 0 8103583 15. 5. 2022 15. 5. 2022no
93 124 klaus16 12 2707 185521 274 157 hours, 44 minutes 16 minutes 44 Germany 10 22 72 92563221 16. 4. 2019 16. 4. 2019no
94 125 Umut KORKMAZ16 2 103 3792 1485 5 hours, 5 minutes 1 hours, 2 minutes 13 Turkey 10 44 9 8044462 11. 5. 2020 2. 7. 2020no
95 126 Nick16 0 255 21930 3854 34 hours, 32 minutes 4 hours, 39 minutes 46 England 10 38 0 9420667 11. 2. 2019 11. 2. 2019no
96 132 Yohann Toucourt15 2 611 568140 28603 461 hours, 1 minutes 32 hours, 12 minutes 55 France 10 38 2 48728009 28. 1. 2017 24. 12. 2017no
97 143 marinos poulimas13 11 1242 832084 33487 591 hours, 37 minutes 29 hours, 49 minutes 26 Greece 10 32 64 1603582316 1. 9. 2020 28. 10. 2020 Airbus A380 - ()
98 144 Saimerej13 0 517 97453 374 95 hours, 10 minutes 33 minutes 30 India 10 36 4 21665269 10. 9. 2017 6. 4. 2019no
99 145 Claus NRW13 0 426 140396 7534 177 hours, 13 minutes 10 hours, 12 minutes 45 Germany 10 61 4 32851870 22. 9. 2019 11. 10. 2019no
100 146 Emre Rençber13 0 277 44549 3122 56 hours, 39 minutes 3 hours, 57 minutes 18 Turkey 10 26 1 25242815 11. 5. 2020 2. 9. 2020no

Page


1
2
3
4
5
6
7
8
Kissoft EUROFLY homepage
Copyright ? 2017 by Stefan Kiss