Kissoft EUROFLY homepage

Our company

· Homepage

· 5th anniversary of Eurofly

· Planes

· Airports

· Pilots

· Traffic

· Statistics

We realized 34 flights today
with 5166 passengers.

Value of company assets is 2147483554 dollars

Current traffic

We have 4 planes in air

More

Who's Online

Currently there is/are 26 visitor(s)

Donation

Donate Eurofly through Paypal

Our pilots

We have 747 pilots in Eurofly now. 747 pilots was active in last 30 days. The complete list is below, sorted by badges. You can choose other type of sorting by clicking on some header of column.

Show the table of all pilots
Show countryes
Search the pilot by name

Rules of evaluating the Eurofly pilots

Order Rank Name Flyghts WC Badges Flyghts Km Km WC Time Time WC Crashes Country Level Age Certificates Price In Eurofly fromRegistered in air
1 1 pilot janko4217 172 16571 751110 76288 696 hours, 56 minutes 75 hours, 37 minutes 2 Slovakia 10 69 9 40581369 18. 7. 2016 14. 5. 2020no
2 507 louis0 167 19562 21211 0 94 hours, 18 minutes 0 minutes 89 Canada 10 54 2 13797194 6. 12. 2021 7. 12. 2021no
3 10 534 145 13403 1779729 215 1424 hours, 41 minutes 1 hours, 34 minutes 17 Slovakia 10 69 10 120353524 4. 1. 2018 11. 1. 2018no
4 2 Flyeer Michal3117 143 13866 630730 4648 459 hours, 42 minutes 9 hours, 12 minutes 5 Slovakia 10 69 9 20603606 22. 3. 2020 22. 3. 2020no
5 415 Pampalíny No war in Ukraine1 100 6217 5010520 1362 6164 hours, 58 minutes 1 hours, 32 minutes 18 Czech Republic 10 43 15 773085662 15. 1. 2018 15. 1. 2018no
6 7 André Lacasse900 75 14481 78799 0 111 hours, 59 minutes 1 hours, 25 minutes 277 Canada 10 76 0 11653199 6. 12. 2021 8. 12. 2021no
7 15 Shanine Rosin280 66 5927 5472484 282817 4029 hours, 19 minutes 225 hours, 5 minutes 153 Germany 10 26 105 335422953 12. 3. 2018 12. 3. 2018no
8 30 Jozef Hubinák105 65 3923 4465618 73815 3395 hours, 31 minutes 56 hours, 50 minutes 33 Slovakia 11 64 12 159449129 2. 1. 2018 16. 1. 2018no
9 11 David Tygr Bachmann527 42 2349 3026142 872287 2247 hours, 49 minutes 615 hours, 55 minutes 31 Czech Republic 10 55 7 81498937 7. 6. 2021 8. 6. 2021no
10 75 Peter35 39 4378 4409892 52288 3731 hours, 0 minutes 33 hours, 37 minutes 87 Slovakia 10 48 8 226595776 8. 7. 2016 21. 12. 2017no
11 416 Mohammed Bilal1 36 3192 2988775 0 446 hours, 42 minutes 0 minutes 54 India 10 31 2 683929411 24. 6. 2020 24. 6. 2020no
12 27 leo117 32 2148 3200601 498167 1860 hours, 33 minutes 259 hours, 57 minutes 46 Argentina 10 23 9 74147902 18. 12. 2016 31. 12. 2017no
13 6 Marie1008 26 4113 15257 420 27 hours, 50 minutes 1 hours, 44 minutes 142 Canada 10 43 0 11564085 7. 12. 2021 7. 12. 2021 Airbus A319 - ()
14 508 radim0 26 1958 5434890 0 6950 hours, 31 minutes 0 minutes 154 Czech Republic 10 54 2 215451718 5. 7. 2016 3. 12. 2017no
15 23 Inspector Yasal Samarajeewa147 25 829 1990901 66716 1862 hours, 52 minutes 64 hours, 41 minutes 10 Sri Lanka 10 23 3 111882585 24. 11. 2020 16. 1. 2021no
16 141 Krystian15 25 1634 4379046 69633 5138 hours, 59 minutes 82 hours, 43 minutes 80 Poland 10 32 3 226396425 27. 1. 2019 25. 8. 2020no
17 214 Markéta veverka Bachmannová8 25 1667 2351734 45281 1708 hours, 30 minutes 22 hours, 51 minutes 28 Czech Republic 10 48 3 56596275 18. 4. 2021 20. 4. 2021no
18 92 kvetka26 24 1723 1949678 48789 1504 hours, 56 minutes 28 hours, 57 minutes 19 Slovakia 10 55 9 128254761 13. 2. 2021 22. 3. 2021no
19 19 Krzysiek189 23 954 1620284 394471 1926 hours, 35 minutes 463 hours, 31 minutes 3 Poland 10 29 5 452387958 10. 6. 2021 6. 8. 2021no
20 215 Keltopodra8 23 2728 2233125 4565 2210 hours, 38 minutes 2 hours, 53 minutes 63 Czech Republic 10 35 5 179466356 2. 7. 2016 2. 12. 2017no
21 296 Gigi Fersini4 23 4074 909539 131 828 hours, 6 minutes 17 minutes 51 Italy 10 63 10 143818944 4. 2. 2020 4. 2. 2020no
22 9 Pilot Rob677 21 2057 404960 39499 467 hours, 51 minutes 74 hours, 50 minutes 3 Georgia 10 49 4 38140321 11. 12. 2018 12. 12. 2018no
23 123 ondra 118 21 1929 2261412 15181 1784 hours, 59 minutes 10 hours, 20 minutes 42 Czech Republic 10 47 7 153492364 6. 4. 2020 6. 4. 2020no
24 120 Radek Seifert19 20 1473 1970077 31946 1937 hours, 44 minutes 19 hours, 18 minutes 31 Czech Republic 10 52 1 42217788 5. 7. 2016 24. 12. 2017no
25 95 terodáctilo25 17 1709 2043337 22993 1303 hours, 2 minutes 13 hours, 53 minutes 27 Argentina 10 33 8 94075842 31. 7. 2020 1. 8. 2020no
26 5 Srilankan Airlines (UL)1078 14 1101 222439 215458 199 hours, 4 minutes 190 hours, 16 minutes 1 Sri Lanka 10 44 8 75023247 4. 1. 2021 25. 1. 2021no
27 4 kukesi1270 13 1270 151033 151033 176 hours, 51 minutes 176 hours, 51 minutes 0 Slovakia 10 69 0 2516069 6. 3. 2018 30. 1. 2023no
28 8 Captain Ranga Silva740 13 1098 395433 305255 327 hours, 47 minutes 233 hours, 9 minutes 1 Sri Lanka 10 48 5 47020863 19. 9. 2021 8. 2. 2022no
29 3 letec Ján1274 12 1274 1693 1693 5 hours, 36 minutes 5 hours, 36 minutes 0 Slovakia 10 70 0 -47630 12. 11. 2021 12. 11. 2021no
30 150 klaus14 12 2705 185521 274 157 hours, 44 minutes 16 minutes 44 Germany 10 22 72 92403991 16. 4. 2019 16. 4. 2019no
31 509 marinos poulimas0 11 1227 789155 0 556 hours, 53 minutes 0 minutes 25 Greece 10 32 64 1600535957 1. 9. 2020 28. 10. 2020no
32 35 Juanda85 10 3147 59280 13469 57 hours, 55 minutes 15 hours, 46 minutes 81 Colombia 10 36 5 182168031 3. 5. 2018 3. 5. 2018no
33 43 Victor73 10 3099 667784 3196 912 hours, 36 minutes 7 hours, 35 minutes 144 France 10 49 8 103688848 11. 12. 2016 23. 2. 2018no
34 44 austin172 10 1267 1069894 19058 643 hours, 12 minutes 9 hours, 16 minutes 54 India 10 34 5 205590796 7. 6. 2017 28. 11. 2017no
35 13 David Parduhn462 8 830 653201 495945 500 hours, 20 minutes 335 hours, 58 minutes 12 Germany 10 44 13 32707873 29. 11. 2016 23. 3. 2022no
36 510 hwangsihu0 8 686 1271443 0 842 hours, 29 minutes 0 minutes 69 South Korea 8 14 0 49816966 25. 12. 2017 25. 12. 2017no
37 28 Cornelius109 6 800 66991 0 18 hours, 28 minutes 0 minutes 15 Malaisia 10 33 2 72099109 30. 11. 2016 19. 12. 2017no
38 46 Nana65 6 996 744585 31095 616 hours, 38 minutes 33 hours, 21 minutes 42 Colombia 10 25 6 36674600 22. 10. 2018 23. 10. 2018no
39 14 Cathay Pacific CX324 5 366 49682 38585 47 hours, 21 minutes 31 hours, 10 minutes 1 Hong Kong 10 77 2 18511894 28. 3. 2021 28. 3. 2021no
40 17 Kanibuh Fezoj213 5 367 125275 105479 171 hours, 0 minutes 133 hours, 54 minutes 3 Slovakia 6 64 0 638111 28. 5. 2018 28. 5. 2018no
41 25 Doug S133 5 986 1127068 194818 1243 hours, 8 minutes 170 hours, 51 minutes 45 Alabama 10 55 0 262607912 13. 1. 2018 13. 1. 2018no
42 12 Delta 737496 4 496 51020 51020 80 hours, 44 minutes 80 hours, 44 minutes 0 10 49 0 21166127 2. 9. 2020 3. 9. 2020no
43 18 Milutin211 4 291 322522 288274 238 hours, 20 minutes 195 hours, 8 minutes 1 Serbia 10 20 0 6405586 17. 7. 2021 17. 7. 2021no
44 22 Nicolas`152 4 333 337671 166309 408 hours, 59 minutes 199 hours, 32 minutes 3 Poland 10 30 2 30096032 12. 1. 2018 14. 4. 2021no
45 45 Jockl72 4 823 674325 110030 572 hours, 41 minutes 95 hours, 57 minutes 57 Germany 10 36 1 29534846 15. 5. 2021 15. 5. 2021no
46 89 Inspektor Ilija Simeunović28 4 1020 1652291 18497 1990 hours, 14 minutes 27 hours, 3 minutes 76 Serbia 10 23 7 65991627 16. 5. 2019 16. 5. 2019no
47 117 mati1120 4 449 985743 59084 1166 hours, 13 minutes 67 hours, 28 minutes 11 Spain 10 22 7 54253907 31. 5. 2019 5. 5. 2022no
48 173 Hernán11 4 2026 254401 6492 313 hours, 32 minutes 3 hours, 50 minutes 105 Argentina 10 42 10 130643983 8. 7. 2021 9. 7. 2021no
49 317 Marian Kovac3 4 1361 714301 1258 515 hours, 45 minutes 1 hours, 27 minutes 108 Slovakia 8 46 0 22360724 8. 1. 2022 11. 1. 2022no
50 16 Kauãsinho lindo230 3 514 5502 3682 9 hours, 6 minutes 5 hours, 11 minutes 6 Brasil 10 18 11 37265848 7. 9. 2021 8. 9. 2021no
51 20 Marco Oros177 3 284 307641 234741 416 hours, 17 minutes 314 hours, 41 minutes 2 Slovakia 10 30 0 16653654 20. 9. 2021 20. 9. 2021no
52 21 Maximilian Amadé162 3 418 95577 56465 90 hours, 48 minutes 52 hours, 51 minutes 10 Austria 10 19 2 13501035 26. 9. 2018 26. 9. 2018no
53 56 manuel galloso52 3 772 866674 95003 1096 hours, 32 minutes 117 hours, 25 minutes 96 Colombia 10 25 0 39037570 12. 2. 2018 15. 6. 2018no
54 57 Eduardo52 3 646 997898 147711 1011 hours, 45 minutes 163 hours, 54 minutes 89 Philippines 10 40 9 37120053 18. 8. 2021 2. 9. 2021no
55 72 euro star37 3 737 523 0 1 hours, 34 minutes 0 minutes 27 Thailand 10 37 2 49860267 1. 1. 1970 7. 2. 2019no
56 85 Pascal31 3 312 395547 63194 365 hours, 46 minutes 62 hours, 32 minutes 5 Germany 10 36 0 12638345 8. 3. 2023 8. 3. 2023no
57 124 Arcadian18 3 289 257601 13048 305 hours, 49 minutes 16 hours, 44 minutes 4 Belgium 10 24 4 15680408 16. 1. 2021 18. 1. 2021no
58 271 Rino Jefriansyah5 3 5 65 65 8 minutes 8 minutes 0 Indonesia 10 30 3 442850 27. 3. 2018 27. 3. 2018no
59 368 Stephen Shaffer2 3 807 826674 4563 884 hours, 14 minutes 5 hours, 42 minutes 51 Utah 10 34 3 49689305 5. 6. 2018 5. 6. 2018no
60 417 Marcus1 3 823 582795 5987 712 hours, 38 minutes 3 hours, 3 minutes 70 Germany 10 58 1 24588259 27. 12. 2019 27. 12. 2019no
61 511 alba0 3 778 918797 0 703 hours, 31 minutes 0 minutes 38 France 10 44 7 25867808 23. 10. 2018 23. 1. 2019no
62 31 Gwenaëlle105 2 354 87215 17421 119 hours, 35 minutes 25 hours, 1 minutes 19 France 8 36 0 9758500 24. 11. 2022 25. 11. 2022no
63 39 david mendoza77 2 114 1081 848 1 hours, 33 minutes 1 hours, 9 minutes 2 Norway 8 23 0 5458486 20. 4. 2021 2. 7. 2021no
64 54 Smitty53 2 627 329186 41994 416 hours, 59 minutes 57 hours, 36 minutes 16 Florida 10 49 2 38774803 26. 8. 2020 14. 9. 2020no
65 65 Mirek45 2 1565 542459 0 474 hours, 22 minutes 0 minutes 110 Poland 10 46 9 114657230 3. 1. 2017 9. 6. 2018no
66 118 Jano20 2 1126 1220102 20871 980 hours, 1 minutes 17 hours, 8 minutes 158 Slovakia 10 69 5 38996568 30. 12. 2017 30. 12. 2017no
67 132 Umut KORKMAZ16 2 103 3792 1485 5 hours, 5 minutes 1 hours, 2 minutes 13 Turkey 10 44 9 8044462 11. 5. 2020 2. 7. 2020no
68 142 Yohann Toucourt15 2 611 568140 28603 461 hours, 1 minutes 32 hours, 12 minutes 55 France 10 38 2 48728009 28. 1. 2017 24. 12. 2017no
69 202 lelion9 2 1165 850296 14322 836 hours, 10 minutes 19 hours, 57 minutes 56 France 10 44 5 80934278 31. 3. 2018 31. 3. 2018no
70 318 Virgile3 2 953 973630 2957 830 hours, 45 minutes 3 hours, 21 minutes 58 France 10 41 3 42469477 26. 2. 2018 13. 3. 2018no
71 319 Андрей Донецкий.3 2 592 687061 8227 808 hours, 0 minutes 9 hours, 14 minutes 77 Ukraine 10 44 1 46632860 1. 7. 2020 30. 7. 2020no
72 320 Wanderley C. M. S.3 2 519 351157 523 225 hours, 45 minutes 40 minutes 36 Brasil 10 40 4 24239023 31. 7. 2017 24. 12. 2017no
73 369 Mateusz2 2 230 176898 9158 168 hours, 45 minutes 10 hours, 1 minutes 15 Poland 10 37 0 5656737 26. 1. 2021 26. 1. 2021no
74 418 Вика Донецкая.1 2 355 178279 902 222 hours, 57 minutes 1 hours, 4 minutes 143 Ukraine 10 43 1 21372418 30. 7. 2020 30. 7. 2020no
75 419 tito valle1 2 62 297 0 20 minutes 0 minutes 21 Honduras 7 18 0 1596706 17. 10. 2020 2. 7. 2021no
76 512 Aeroflot (SU)0 2 615 866653 0 1615 hours, 3 minutes 0 minutes 30 Latvia 10 34 2 116457971 1. 7. 2019 9. 7. 2019no
77 513 Cat0 2 313 164885 0 105 hours, 22 minutes 0 minutes 11 Peru 10 20 1 14880313 3. 3. 2022 18. 3. 2022no
78 514 VILLALBA0 2 256 9393 0 14 hours, 18 minutes 0 minutes 26 Colombia 10 25 0 8225364 25. 4. 2020 25. 4. 2020no
79 515 jonathan0 2 117 12683 0 11 hours, 9 minutes 0 minutes 77 Mexico 7 22 0 2527691 4. 8. 2020 5. 1. 2021no
80 24 eric bellavance136 1 178 13641 6179 19 hours, 20 minutes 8 hours, 45 minutes 2 Connecticut 6 65 0 1011548 11. 3. 2023 11. 3. 2023no
81 26 Χρήστος Κάλλης128 1 149 57380 50834 63 hours, 40 minutes 55 hours, 34 minutes 1 Greece 10 29 5 3109563 12. 1. 2021 24. 6. 2022no
82 29 Milyss109 1 214 11992 6542 17 hours, 47 minutes 8 hours, 52 minutes 7 Uruguay 10 29 0 15201573 8. 2. 2022 8. 2. 2022no
83 32 zeref100 1 100 6848 6848 4 hours, 9 minutes 4 hours, 9 minutes 0 Colombia 6 23 0 689494 1. 7. 2022 1. 7. 2022no
84 33 роман93 1 332 10285 77 9 hours, 15 minutes 7 minutes 8 Russia 10 36 1 1990000 10. 4. 2021 11. 4. 2021no
85 40 Pascal 5076 1 180 69499 2403 67 hours, 6 minutes 2 hours, 48 minutes 1 France 10 59 0 6012658 11. 3. 2023 12. 3. 2023no
86 55 eric bellavance53 1 271 10577 974 15 hours, 5 minutes 1 hours, 17 minutes 5 Connecticut 10 65 0 11098055 1. 11. 2022 1. 11. 2022no
87 87 gustavo araújo dos Santos30 1 362 99941 12017 122 hours, 28 minutes 14 hours, 30 minutes 5 Brasil 10 19 1 17769019 18. 1. 2023 19. 1. 2023no
88 90 draco28 1 519 653772 46704 515 hours, 22 minutes 40 hours, 23 minutes 31 Mexico 10 16 0 21526274 9. 12. 2022 10. 12. 2022no
89 93 jorge26 1 804 68815 0 71 hours, 37 minutes 0 minutes 50 Argentina 10 35 5 62195903 24. 12. 2017 1. 5. 2021no
90 96 Davi Anderson25 1 245 53525 445 94 hours, 15 minutes 36 minutes 5 Brasil 10 18 0 13518071 5. 12. 2022 5. 12. 2022no
91 103 michele 201823 1 1370 1288546 23472 1567 hours, 32 minutes 30 hours, 26 minutes 93 Italy 10 48 4 70784048 3. 3. 2017 1. 1. 2018no
92 104 Carsten23 1 1120 1388 0 1 hours, 44 minutes 0 minutes 50 Denmark 10 54 1 14671359 5. 1. 2017 28. 1. 2018no
93 109 Alex Cozaciuc22 1 175 21789 5441 33 hours, 46 minutes 6 hours, 47 minutes 14 Romania 10 25 1 8483601 31. 1. 2021 3. 2. 2021no
94 121 Инспектор Жељко Ковачевић19 1 453 85266 13912 70 hours, 59 minutes 8 hours, 28 minutes 29 Serbia 10 32 7 45061741 9. 11. 2016 12. 1. 2019no
95 129 Santi17 1 163 32189 6785 22 hours, 42 minutes 9 hours, 12 minutes 4 Argentina 10 44 0 8103583 15. 5. 2022 15. 5. 2022no
96 174 David Boyd11 1 465 496447 15279 585 hours, 41 minutes 17 hours, 14 minutes 74 New Zealand 10 25 0 24341021 5. 1. 2021 5. 1. 2021no
97 216 Petr Bláha8 1 456 839759 3715 947 hours, 36 minutes 5 hours, 54 minutes 43 Czech Republic 10 39 2 37719918 4. 11. 2017 2. 12. 2017no
98 217 John Lipsey8 1 94 92648 11167 100 hours, 36 minutes 8 hours, 26 minutes 7 Utah 10 39 0 7572309 21. 10. 2021 22. 10. 2021no
99 272 David5 1 926 70862 0 78 hours, 35 minutes 0 minutes 97 Colombia 10 33 4 56159303 29. 4. 2020 29. 4. 2020no
100 273 Derry5 1 347 107297 6086 58 hours, 47 minutes 51 minutes 39 ireland 10 57 0 16555749 6. 2. 2018 6. 2. 2018no

Page


1
2
3
4
5
6
7
8
Kissoft EUROFLY homepage
Copyright ? 2017 by Stefan Kiss